brand Logo

Main Starline Panel Chart

Go To Bottom
No. Date Time Result Final
1 06/04/26 09:00 AM 670-3 0
2 06/04/26 10:00 AM 235-0 6
3 06/04/26 11:00 AM 358-6 3
4 06/04/26 12:00 PM 230-5 7
5 06/04/26 01:00 PM 469-9 5
6 06/04/26 02:00 PM 189-8 9
7 06/04/26 03:00 PM 237-2 4
8 06/04/26 04:00 PM 130-4 1
9 06/04/26 05:00 PM 128-1 6
10 06/04/26 06:00 PM 450-9 0
11 06/04/26 07:00 PM 139-3 7
12 06/04/26 08:00 PM 340-7 3
13 07/04/26 09:00 AM 125-8 1
14 07/04/26 10:00 AM 249-5 0
15 07/04/26 11:00 AM 358-6 2
16 07/04/26 12:00 PM 568-9 2
17 07/04/26 01:00 PM 256-3 6
18 07/04/26 02:00 PM 680-4 3
19 07/04/26 03:00 PM 137-1 8
20 07/04/26 04:00 PM 347-4 5
21 07/04/26 05:00 PM 233-8 9
22 07/04/26 06:00 PM 450-9 5
23 07/04/26 07:00 PM 147-2 4
24 07/04/26 08:00 PM 357-5 6
25 08/04/26 09:00 AM 138-2 5
26 08/04/26 10:00 AM 457-6 2
27 08/04/26 11:00 AM 578-0 3
28 08/04/26 12:00 PM 237-2 7
29 08/04/26 01:00 PM 247-3 1
30 08/04/26 03:00 PM 230-5 3
31 08/04/26 04:00 PM 346-3 0
32 08/04/26 05:00 PM 180-9 1
33 08/04/26 06:00 PM 380-1 8
34 08/04/26 08:00 PM 789-4 1
35 09/04/26 09:00 AM 457-6 0
36 09/04/26 10:00 AM 137-1 5
37 09/04/26 11:00 AM 578-0 3
38 09/04/26 12:00 PM 358-6 1
39 09/04/26 01:00 PM 126-9 5
40 09/04/26 02:00 PM 479-0 9
41 09/04/26 03:00 PM 249-5 4
42 09/04/26 05:00 PM 160-7 6
43 09/04/26 06:00 PM 159-5 5
44 09/04/26 07:00 PM 238-3 2
45 09/04/26 08:00 PM 340-7 1
46 10/04/26 09:00 AM 268-6 9
47 10/04/26 10:00 AM 139-3 8
48 10/04/26 11:00 AM 679-2 3
49 10/04/26 12:00 PM 458-7 0
50 10/04/26 01:00 PM 127-0 9
51 10/04/26 02:00 PM 236-1 6
52 10/04/26 03:00 PM 780-5 2
53 10/04/26 04:00 PM 247-3 7
54 10/04/26 05:00 PM 568-9 4
55 10/04/26 06:00 PM 235-0 1
56 10/04/26 07:00 PM 169-6 5
57 10/04/26 08:00 PM 279-8 2
58 11/04/26 09:00 AM 234-9 3
59 11/04/26 10:00 AM 568-9 8
60 11/04/26 11:00 AM 478-9 0
61 11/04/26 12:00 PM 169-6 5
62 11/04/26 01:00 PM 149-4 6
63 11/04/26 02:00 PM 350-8 2
64 11/04/26 03:00 PM 580-3 7
65 11/04/26 04:00 PM 136-0 0
66 11/04/26 05:00 PM 780-5 4
67 11/04/26 06:00 PM 129-2 9
68 11/04/26 07:00 PM 340-7 1
69 11/04/26 08:00 PM 146-1 5
70 12/04/26 09:00 AM 134-8 1
71 12/04/26 10:00 AM 156-2 8
72 12/04/26 11:00 AM 460-0 3
73 12/04/26 12:00 PM 240-6 0
74 12/04/26 01:00 PM 340-7 5
75 12/04/26 02:00 PM 670-3 4
76 12/04/26 03:00 PM 257-4 9
77 12/04/26 04:00 PM 350-8 2
78 12/04/26 05:00 PM 236-1 6
79 12/04/26 06:00 PM 124-7 7
80 12/04/26 07:00 PM 258-5 8
81 12/04/26 08:00 PM 237-2 1
82 13/04/26 09:00 AM 146-1 9
83 13/04/26 10:00 AM 239-4 2
84 13/04/26 11:00 AM 457-6 7
85 13/04/26 12:00 PM 247-3 5
86 13/04/26 01:00 PM 160-7 3
87 13/04/26 02:00 PM 347-4 6
88 13/04/26 03:00 PM 289-9 0
89 13/04/26 04:00 PM 238-3 1
90 13/04/26 05:00 PM 359-7 4
91 13/04/26 06:00 PM 250-7 2
92 13/04/26 07:00 PM 780-5 7
93 13/04/26 08:00 PM 235-0 5
94 14/04/26 09:00 AM 135-9 2
95 14/04/26 10:00 AM 247-3 9
96 14/04/26 11:00 AM 569-0 8
97 14/04/26 12:00 PM 356-4 7
98 14/04/26 01:00 PM 239-4 5
99 14/04/26 02:00 PM 390-2 1
100 14/04/26 03:00 PM 124-7 8
101 14/04/26 04:00 PM 250-7 3
102 14/04/26 05:00 PM 560-1 6
103 14/04/26 06:00 PM 346-3 4
104 14/04/26 07:00 PM 259-6 0
105 14/04/26 08:00 PM 237-2 7
106 15/04/26 09:00 AM 445-3 3
107 15/04/26 10:00 AM 358-6 2
108 15/04/26 11:00 AM 160-7 3
109 15/04/26 12:00 PM 780-5 0
110 15/04/26 01:00 PM 256-3 1
111 15/04/26 02:00 PM 135-9 8
112 15/04/26 03:00 PM 340-7 7
113 15/04/26 04:00 PM 126-9 0
114 15/04/26 05:00 PM 468-8 1
115 15/04/26 06:00 PM 238-3 4
116 15/04/26 07:00 PM 137-1 9
117 15/04/26 08:00 PM 366-5 0
118 16/04/26 09:00 AM 247-3 1
119 16/04/26 10:00 AM 359-7 0
120 16/04/26 11:00 AM 560-1 2
121 16/04/26 12:00 PM 459-8 3
122 16/04/26 01:00 PM 356-4 6
123 16/04/26 02:00 PM 457-6 5
124 16/04/26 03:00 PM 134-8 0
125 16/04/26 04:00 PM 167-4 7
126 16/04/26 05:00 PM 890-7 2
127 16/04/26 06:00 PM 450-9 4
128 16/04/26 07:00 PM 236-1 0
129 16/04/26 08:00 PM 357-5 8
130 17/04/26 09:00 AM 124-7 2
131 17/04/26 10:00 AM 247-3 9
132 17/04/26 11:00 AM 568-9 1
133 17/04/26 12:00 PM 790-6 7
134 17/04/26 01:00 PM 145-0 2
135 17/04/26 02:00 PM 470-1 5
136 17/04/26 03:00 PM 889-5 9
137 17/04/26 04:00 PM 127-0 3
138 17/04/26 05:00 PM 170-8 7
139 17/04/26 06:00 PM 158-4 9
140 17/04/26 07:00 PM 147-3 2
141 17/04/26 08:00 PM 235-0 0
142 18/04/26 09:00 AM 156-2 9
143 18/04/26 10:00 AM 248-4 5
144 18/04/26 11:00 AM 340-7 3
145 18/04/26 12:00 PM 236-1 9
146 18/04/26 01:00 PM 267-5 6
147 18/04/26 02:00 PM 169-6 4
148 18/04/26 03:00 PM 359-7 1
149 18/04/26 04:00 PM 270-9 7
150 18/04/26 05:00 PM 138-2 6
151 18/04/26 06:00 PM 349-6 0
152 18/04/26 07:00 PM 134-8 3
153 18/04/26 08:00 PM 168-5 9
154 19/04/26 09:00 AM 269-7 2
155 19/04/26 10:00 AM 237-2 5
156 19/04/26 11:00 AM 157-3 9
157 19/04/26 12:00 PM 136-0 8
158 19/04/26 01:00 PM 346-3 4
159 19/04/26 02:00 PM 239-4 6
160 19/04/26 03:00 PM 129-2 7
161 19/04/26 04:00 PM 279-8 1
162 19/04/26 05:00 PM 780-5 0
163 19/04/26 06:00 PM 469-9 8
164 19/04/26 07:00 PM 236-1 5
165 19/04/26 08:00 PM 350-8 0
166 20/04/26 09:00 AM 135-9 4
167 20/04/26 10:00 AM 467-7 1
168 20/04/26 11:00 AM 280-0 2
169 20/04/26 12:00 PM 239-4 9
170 20/04/26 01:00 PM 357-5 6
171 20/04/26 02:00 PM 240-6 3
172 20/04/26 03:00 PM 679-2 0
173 20/04/26 04:00 PM 359-7 7
174 20/04/26 05:00 PM 236-1 8
175 20/04/26 06:00 PM 568-9 5
176 20/04/26 07:00 PM 159-5 4
177 20/04/26 08:00 PM 457-6 9
178 21/04/26 09:00 AM 350-8 2
179 21/04/26 10:00 AM 147-2 7
180 21/04/26 11:00 AM 236-1 9
181 21/04/26 12:00 PM 240-6 8
182 21/04/26 01:00 PM 350-8 3
183 21/04/26 02:00 PM 347-4 5
184 21/04/26 03:00 PM 256-3 0
185 21/04/26 04:00 PM 134-8 7
186 21/04/26 05:00 PM 346-3 6
187 21/04/26 06:00 PM 568-9 4
188 21/04/26 07:00 PM 356-4 2
189 21/04/26 08:00 PM 578-0 2
190 22/04/26 09:00 AM 125-8 1
191 22/04/26 10:00 AM 367-6 7
192 22/04/26 11:00 AM 179-7 8
193 22/04/26 12:00 PM 356-4 0
194 22/04/26 01:00 PM 145-0 2
195 22/04/26 02:00 PM 679-2 3
196 22/04/26 03:00 PM 580-3 6
197 22/04/26 04:00 PM 245-1 9
198 22/04/26 05:00 PM 368-7 4
199 22/04/26 06:00 PM 389-0 5
200 22/04/26 07:00 PM 138-2 7
201 22/04/26 08:00 PM 568-9 3
202 23/04/26 09:00 AM 237-2 3
203 23/04/26 10:00 AM 258-5 8
204 23/04/26 11:00 AM 340-7 1
205 23/04/26 12:00 PM 469-9 4
206 23/04/26 01:00 PM 268-6 9
207 23/04/26 02:00 PM 369-8 2
208 23/04/26 03:00 PM 357-5 5
209 23/04/26 04:00 PM 247-3 6
210 23/04/26 05:00 PM 146-1 7
211 23/04/26 06:00 PM 257-4 0
212 23/04/26 07:00 PM 349-6 1
213 23/04/26 08:00 PM 560-1 4
214 24/04/26 09:00 AM 569-0 0
215 24/04/26 10:00 AM 257-4 3
216 24/04/26 11:00 AM 147-2 6
217 24/04/26 12:00 PM 269-7 5
218 24/04/26 01:00 PM 348-5 8
219 24/04/26 02:00 PM 457-6 1
220 24/04/26 03:00 PM 238-3 4
221 24/04/26 04:00 PM 790-6 7
222 24/04/26 05:00 PM 468-8 2
223 24/04/26 06:00 PM 579-1 9
224 24/04/26 07:00 PM 134-8 6
225 24/04/26 08:00 PM 248-4 3
226 25/04/26 09:00 AM 246-2 5
227 25/04/26 10:00 AM 578-0 4
228 25/04/26 11:00 AM 360-9 7
229 25/04/26 12:00 PM 136-0 0
230 25/04/26 01:00 PM 249-5 3
231 25/04/26 02:00 PM 580-3 2
232 25/04/26 03:00 PM 126-9 7
233 25/04/26 04:00 PM 248-4 1
234 25/04/26 05:00 PM 138-2 9
235 25/04/26 06:00 PM 289-9 6
236 25/04/26 07:00 PM 346-3 6
237 25/04/26 08:00 PM 568-9 0
238 26/04/26 09:00 AM 235-0 7
239 26/04/26 10:00 AM 459-8 2
240 26/04/26 11:00 AM 670-3 1
241 26/04/26 12:00 PM 358-6 4
242 26/04/26 01:00 PM 460-0 3
243 26/04/26 02:00 PM 234-9 0
244 26/04/26 03:00 PM 350-8 5
245 26/04/26 04:00 PM 270-9 6
246 26/04/26 05:00 PM 237-2 1
247 26/04/26 06:00 PM 247-3 9
248 26/04/26 07:00 PM 780-5 2
249 26/04/26 08:00 PM 367-6 9
250 27/04/26 09:00 AM 146-1 9
251 27/04/26 10:00 AM 237-2 4
252 27/04/26 11:00 AM 457-6 7
253 27/04/26 12:00 PM 368-7 2
254 27/04/26 01:00 PM 349-6 1
255 27/04/26 02:00 PM 246-2 8
256 27/04/26 03:00 PM 450-9 5
257 27/04/26 04:00 PM 689-3 0
258 27/04/26 05:00 PM 127-0 3
259 27/04/26 06:00 PM 123-6 6
260 27/04/26 07:00 PM 245-1 5
261 27/04/26 08:00 PM 156-2 8
262 28/04/26 09:00 AM 125-8 7
263 28/04/26 10:00 AM 340-7 0
264 28/04/26 11:00 AM 157-3 1
265 28/04/26 12:00 PM 570-2 4
266 28/04/26 01:00 PM 369-8 9
267 28/04/26 02:00 PM 257-4 6
268 28/04/26 03:00 PM 346-3 5
269 28/04/26 04:00 PM 578-0 0
270 28/04/26 05:00 PM 460-0 3
271 28/04/26 06:00 PM 357-5 8
272 28/04/26 07:00 PM 238-3 3
273 28/04/26 08:00 PM 158-4 8
274 29/04/26 09:00 AM 239-4 9
275 29/04/26 10:00 AM 147-2 6
276 29/04/26 11:00 AM 469-9 3
277 29/04/26 12:00 PM 350-8 0
278 29/04/26 01:00 PM 230-5 7
279 29/04/26 02:00 PM 145-0 2
280 29/04/26 03:00 PM 347-4 1
281 29/04/26 04:00 PM 458-7 4
282 29/04/26 05:00 PM 129-2 5
283 29/04/26 06:00 PM 569-0 8
284 29/04/26 07:00 PM 680-4 3
285 29/04/26 08:00 PM 180-9 0
286 30/04/26 09:00 AM 249-5 9
287 30/04/26 10:00 AM 359-7 2
288 30/04/26 11:00 AM 689-3 1
289 30/04/26 12:00 PM 235-0 4
290 30/04/26 01:00 PM 468-8 7
291 30/04/26 02:00 PM 149-4 6
292 30/04/26 03:00 PM 236-1 5
293 30/04/26 04:00 PM 479-0 8
294 30/04/26 05:00 PM 189-8 3
295 30/04/26 06:00 PM 347-4 0
296 30/04/26 07:00 PM 569-0 1
297 30/04/26 08:00 PM 239-4 6
298 01/05/26 09:00 AM 236-1 7
299 01/05/26 10:00 AM 457-6 2
300 01/05/26 11:00 AM 578-0 5
301 01/05/26 12:00 PM 250-7 0
302 01/05/26 01:00 PM 247-3 1
303 01/05/26 02:00 PM 189-8 4
304 01/05/26 03:00 PM 347-4 9
305 01/05/26 04:00 PM 670-3 6
306 01/05/26 05:00 PM 245-1 3
307 01/05/26 06:00 PM 280-0 8
308 01/05/26 07:00 PM 238-3 7
309 01/05/26 08:00 PM 124-7 2
310 02/05/26 09:00 AM 560-1 5
311 02/05/26 10:00 AM 235-0 4
312 02/05/26 11:00 AM 478-9 7
313 02/05/26 12:00 PM 340-7 2
314 02/05/26 01:00 PM 679-2 3
315 02/05/26 02:00 PM 230-5 0
316 02/05/26 03:00 PM 567-8 9
317 02/05/26 04:00 PM 148-3 6
318 02/05/26 05:00 PM 356-4 8
319 02/05/26 06:00 PM 146-1 4
320 02/05/26 07:00 PM 258-5 1
321 02/05/26 08:00 PM 180-9 5
322 03/05/26 09:00 AM 239-4 1
323 03/05/26 10:00 AM 469-9 0
324 03/05/26 11:00 AM 350-8 5
325 03/05/26 12:00 PM 570-2 7
326 03/05/26 01:00 PM 460-0 3
327 03/05/26 02:00 PM 169-6 6
328 03/05/26 03:00 PM 458-7 4
329 03/05/26 04:00 PM 347-4 1
330 03/05/26 05:00 PM 370-0 8
331 03/05/26 06:00 PM 129-2 2
332 03/05/26 07:00 PM 256-3 8
333 03/05/26 08:00 PM 357-5 1
334 04/05/26 09:00 AM 128-1 3
335 04/05/26 10:00 AM 780-5 8
336 04/05/26 11:00 AM 346-3 7
337 04/05/26 12:00 PM 570-2 4
338 04/05/26 01:00 PM 268-6 1
339 04/05/26 02:00 PM 479-0 5
340 04/05/26 03:00 PM 246-2 9
341 04/05/26 04:00 PM 249-5 6
342 04/05/26 05:00 PM 236-1 0
343 04/05/26 06:00 PM 568-9 2
344 04/05/26 07:00 PM 350-8 8
345 04/05/26 08:00 PM 124-7 1
346 05/05/26 09:00 AM 340-7 1
347 05/05/26 10:00 AM 267-5 8
348 05/05/26 11:00 AM 679-2 5
349 05/05/26 12:00 PM 379-9 0
350 05/05/26 01:00 PM 580-3 7
351 05/05/26 03:00 PM 578-0 9
352 05/05/26 04:00 PM 134-8 2
353 05/05/26 05:00 PM 359-7 3
354 05/05/26 06:00 PM 120-3 4
355 05/05/26 07:00 PM 138-2 7
356 05/05/26 08:00 PM 240-6 9
357 06/05/26 09:00 AM 356-4 5
358 06/05/26 10:00 AM 479-0 0
359 06/05/26 11:00 AM 289-9 1
360 06/05/26 12:00 PM 128-1 2
361 06/05/26 01:00 PM 348-5 9
362 06/05/26 02:00 PM 369-8 7
363 06/05/26 02:00 PM 245-1 6
364 06/05/26 03:00 PM 670-3 8
365 06/05/26 04:00 PM 459-8 3
366 06/05/26 05:00 PM 127-0 4
367 06/05/26 06:00 PM 380-1 6
368 06/05/26 07:00 PM 235-0 3
369 06/05/26 08:00 PM 156-2 9
370 07/05/26 09:00 AM 357-5 8
371 07/05/26 10:00 AM 237-2 1
372 07/05/26 11:00 AM 145-0 2
373 07/05/26 12:00 PM 680-4 5
374 07/05/26 01:00 PM 568-9 4
375 07/05/26 02:00 PM 340-7 0
376 07/05/26 03:00 PM 570-2 8
377 07/05/26 04:00 PM 136-0 3
378 07/05/26 05:00 PM 458-7 7
379 07/05/26 06:00 PM 290-1 6
380 07/05/26 07:00 PM 147-2 1
381 07/05/26 08:00 PM 258-5 4
382 08/05/26 09:00 AM 457-6 9
383 08/05/26 10:00 AM 124-7 4
384 08/05/26 11:00 AM 480-2 0
385 08/05/26 12:00 PM 469-9 5
386 08/05/26 01:00 PM 380-1 6
387 08/05/26 02:00 PM 134-8 7
388 08/05/26 03:00 PM 689-3 2
389 08/05/26 04:00 PM 370-0 8
390 08/05/26 05:00 PM 249-5 1
391 08/05/26 06:00 PM 135-9 3
392 08/05/26 07:00 PM 236-1 4
393 08/05/26 08:00 PM 580-3 4
394 09/05/26 09:00 AM 589-2 3
395 09/05/26 10:00 AM 360-9 8
396 09/05/26 11:00 AM 235-0 5
397 09/05/26 12:00 PM 137-1 6
398 09/05/26 01:00 PM 468-8 9
399 09/05/26 02:00 PM 279-8 7
400 09/05/26 03:00 PM 569-0 0
401 09/05/26 04:00 PM 346-3 1
402 09/05/26 05:00 PM 257-4 2
403 09/05/26 06:00 PM 350-8 4
404 09/05/26 07:00 PM 780-5 3
405 09/05/26 08:00 PM 245-1 6
406 10/05/26 09:00 AM 670-3 0
407 10/05/26 10:00 AM 246-2 6
408 10/05/26 11:00 AM 350-8 1
409 10/05/26 12:00 PM 479-0 7
410 10/05/26 01:00 PM 157-3 9
411 10/05/26 02:00 PM 258-5 2
412 10/05/26 03:00 PM 148-3 1
413 10/05/26 04:00 PM 369-8 3
414 10/05/26 05:00 PM 367-6 8
415 10/05/26 06:00 PM 360-9 5
416 10/05/26 07:00 PM 245-1 0
417 10/05/26 08:00 PM 468-8 2
418 11/05/26 09:00 AM 568-9 0
419 11/05/26 10:00 AM 350-8 3
420 11/05/26 11:00 AM 456-5 3
421 11/05/26 12:00 PM 378-8 4
422 11/05/26 01:00 PM 138-2 8
423 11/05/26 02:00 PM 250-7 3
424 11/05/26 03:00 PM 470-1 7
425 11/05/26 04:00 PM 139-3 6
426 11/05/26 05:00 PM 245-1 5
427 11/05/26 06:00 PM 789-4 2
428 11/05/26 07:00 PM 125-8 9
429 11/05/26 08:00 PM 358-6 5
430 12/05/26 09:00 AM 240-6 1
431 12/05/26 10:00 AM 267-5 0
432 12/05/26 11:00 AM 570-2 1
433 12/05/26 12:00 PM 457-6 2
434 12/05/26 01:00 PM 235-0 3
435 12/05/26 02:00 PM 467-7 6
436 12/05/26 03:00 PM 150-6 8
437 12/05/26 04:00 PM 780-5 9
438 12/05/26 06:00 PM 237-2 3
439 12/05/26 07:00 PM 569-0 1
440 12/05/26 08:00 PM 248-4 5
441 13/05/26 09:00 AM 260-8 2
442 13/05/26 10:00 AM 360-9 7
443 13/05/26 11:00 AM 138-2 1
444 13/05/26 12:00 PM 590-4 5
445 13/05/26 01:00 PM 238-3 0
446 13/05/26 02:00 PM 679-2 8
447 13/05/26 03:00 PM 128-1 5
448 13/05/26 04:00 PM 340-7 4
449 13/05/26 05:00 PM 134-8 3
450 13/05/26 06:00 PM 560-1 6
451 13/05/26 07:00 PM 479-0 2
452 13/05/26 08:00 PM 456-5 6
453 14/05/26 09:00 AM 137-1 7
454 14/05/26 10:00 AM 370-0 4
455 14/05/26 11:00 AM 358-6 9
456 14/05/26 12:00 PM 248-4 5
457 14/05/26 01:00 PM 230-5 1
458 14/05/26 02:00 PM 156-2 2
459 14/05/26 03:00 PM 138-2 3
460 14/05/26 04:00 PM 579-1 7
461 14/05/26 05:00 PM 269-7 0
462 14/05/26 06:00 PM 468-8 3
463 14/05/26 07:00 PM 680-4 4
464 14/05/26 08:00 PM 259-6 2
465 15/05/26 09:00 AM 458-7 2
466 15/05/26 10:00 AM 237-2 8
467 15/05/26 11:00 AM 169-6 3
468 15/05/26 12:00 PM 146-1 0
469 15/05/26 01:00 PM 249-5 7
470 15/05/26 02:00 PM 250-7 4
471 15/05/26 03:00 PM 289-9 1
472 15/05/26 04:00 PM 257-4 0
473 15/05/26 05:00 PM 390-2 8
474 15/05/26 06:00 PM 139-3 5
475 15/05/26 07:00 PM 258-5 0
476 15/05/26 08:00 PM 238-3 2
477 16/05/26 09:00 AM 247-3 1
478 16/05/26 10:00 AM 479-0 8
479 16/05/26 11:00 AM 357-5 4
480 16/05/26 12:00 PM 568-9 2
481 16/05/26 01:00 PM 679-2 6
482 16/05/26 02:00 PM 347-5 9
483 16/05/26 03:00 PM 158-4 3
484 16/05/26 04:00 PM 257-4 8
485 16/05/26 05:00 PM 149-4 6
486 16/05/26 06:00 PM 478-9 5
487 16/05/26 07:00 PM 347-4 0
488 16/05/26 08:00 PM 178-6 4
489 17/05/26 09:00 AM 235-0 8
490 17/05/26 10:00 AM 679-2 1
491 17/05/26 11:00 AM 457-6 6
492 17/05/26 12:00 PM 350-8 2
493 17/05/26 01:00 PM 348-5 9
494 17/05/26 02:00 PM 124-7 0
495 17/05/26 03:00 PM 390-2 7
496 17/05/26 04:00 PM 148-3 5
497 17/05/26 06:00 PM 289-9 1
498 17/05/26 07:00 PM 178-6 0
499 17/05/26 08:00 PM 570-2 3
500 18/05/26 09:00 AM 147-2 1
501 18/05/26 10:00 AM 357-5 8
502 18/05/26 11:00 AM 157-3 7
503 18/05/26 12:00 PM 360-9 3
504 18/05/26 01:00 PM 255-2 8
505 18/05/26 02:00 PM 590-4 3
506 18/05/26 03:00 PM 246-2 0
507 18/05/26 04:00 PM 130-4 5
508 18/05/26 05:00 PM 346-3 9
509 18/05/26 06:00 PM 358-6 2
510 18/05/26 07:00 PM 134-8 6
511 18/05/26 08:00 PM 289-9 7
512 19/05/26 09:00 AM 167-4 7
513 19/05/26 10:00 AM 145-0 5
514 19/05/26 11:00 AM 369-8 1
515 19/05/26 12:00 PM 667-9 0
516 19/05/26 01:00 PM 338-4 8
517 19/05/26 02:00 PM 148-3 7
518 19/05/26 03:00 PM 360-9 1
519 19/05/26 04:00 PM 589-2 4
520 19/05/26 05:00 PM 257-4 3
521 19/05/26 06:00 PM 249-5 9
522 19/05/26 07:00 PM 579-1 6
523 19/05/26 08:00 PM 368-7 2
524 20/05/26 09:00 AM 457-6 4
525 20/05/26 10:00 AM 159-5 8
526 20/05/26 11:00 AM 136-0 3
527 20/05/26 12:00 PM 359-7 1
528 20/05/26 01:00 PM 390-2 0
529 20/05/26 02:00 PM 479-0 7
530 20/05/26 03:00 PM 367-6 8
531 20/05/26 04:00 PM 788-3 8
532 20/05/26 05:00 PM 360-9 2
533 20/05/26 06:00 PM 358-6 1
534 20/05/26 07:00 PM 246-2 2
535 20/05/26 08:00 PM 456-5 9
536 21/05/26 09:00 AM 570-2 6
537 21/05/26 10:00 AM 389-0 5
538 21/05/26 11:00 AM 247-3 9
539 21/05/26 12:00 PM 158-4 7
540 21/05/26 01:00 PM 269-7 3
541 21/05/26 02:00 PM 478-9 4
542 21/05/26 03:00 PM 670-3 9
543 21/05/26 04:00 PM 578-0 1
544 21/05/26 05:00 PM 124-7 5
545 21/05/26 06:00 PM 380-1 8
546 21/05/26 07:00 PM 237-2 9
547 21/05/26 08:00 PM 350-8 2
548 22/05/26 09:00 AM 458-7 7
549 22/05/26 10:00 AM 239-4 5
550 22/05/26 11:00 AM 250-7 4
551 22/05/26 12:00 PM 117-9 5
552 22/05/26 01:00 PM 235-0 9
553 22/05/26 02:00 PM 148-3 6
554 22/05/26 03:00 PM 349-6 8
555 22/05/26 04:00 PM 146-1 7
556 22/05/26 05:00 PM 357-5 5
557 22/05/26 06:00 PM 568-9 3
558 22/05/26 07:00 PM 258-5 8
559 22/05/26 08:00 PM 369-8 1
560 23/05/26 09:00 AM 148-3 6
561 23/05/26 10:00 AM 367-6 0
562 23/05/26 11:00 AM 136-0 7
563 23/05/26 11:00 AM 256-3 8
564 23/05/26 12:00 PM 568-9 3
565 23/05/26 01:00 PM 257-4 8
566 23/05/26 02:00 PM 468-8 2
567 23/05/26 03:00 PM 589-2 1
568 23/05/26 04:00 PM 145-0 6
569 23/05/26 05:00 PM 128-1 5
570 23/05/26 06:00 PM 470-1 6
571 23/05/26 07:00 PM 349-6 9
572 23/05/26 08:00 PM 168-5 0
573 24/05/26 09:00 AM 146-1 4
574 24/05/26 10:00 AM 458-7 3
575 24/05/26 11:00 AM 259-6 8
576 24/05/26 12:00 PM 478-9 2
577 24/05/26 01:00 PM 249-5 7
578 24/05/26 02:00 PM 127-0 3
579 24/05/26 03:00 PM 357-5 1
580 24/05/26 04:00 PM 124-7 8
581 24/05/26 05:00 PM 580-3 9
582 24/05/26 06:00 PM 134-8 6
583 24/05/26 07:00 PM 570-2 1
584 24/05/26 08:00 PM 458-7 9
585 25/05/26 09:00 AM 790-6 2
586 25/05/26 10:00 AM 147-2 8
587 25/05/26 11:00 AM 458-7 6
588 25/05/26 12:00 PM 348-5 9
589 25/05/26 01:00 PM 667-9 8
590 25/05/26 02:00 PM 569-0 3
591 25/05/26 03:00 PM 489-1 8
592 25/05/26 04:00 PM 570-2 6
593 25/05/26 05:00 PM 367-6 6
594 25/05/26 06:00 PM 770-4 9
595 25/05/26 07:00 PM 125-8 5
596 25/05/26 08:00 PM 340-7 1
597 26/05/26 09:00 AM 367-6 2
598 26/05/26 10:00 AM 258-5 8
599 26/05/26 11:00 AM 149-4 3
600 26/05/26 12:00 PM 569-0 0
601 26/05/26 01:00 PM 358-6 7
602 26/05/26 02:00 PM 233-8 3
603 26/05/26 03:00 PM 180-9 4
604 26/05/26 04:00 PM 589-2 6
605 26/05/26 05:00 PM 146-1 2
606 26/05/26 06:00 PM 157-3 9
607 26/05/26 07:00 PM 336-2 4
608 26/05/26 08:00 PM 389-0 8
609 27/05/26 09:00 AM 346-3 1
610 27/05/26 10:00 AM 258-5 9
611 27/05/26 11:00 AM 550-0 7
612 27/05/26 12:00 PM 158-4 8
613 27/05/26 01:00 PM 246-2 5
614 27/05/26 02:00 PM 369-8 4
615 27/05/26 03:00 PM 148-3 2
616 27/05/26 04:00 PM 889-5 7
617 27/05/26 05:00 PM 480-2 6
618 27/05/26 06:00 PM 137-1 8
619 27/05/26 07:00 PM 580-3 3
620 27/05/26 08:00 PM 134-8 5
621 28/05/26 09:00 AM 249-5 1
622 28/05/26 10:00 AM 689-3 9
623 28/05/26 11:00 AM 128-1 5
624 28/05/26 12:00 PM 149-4 6
625 28/05/26 01:00 PM 350-8 2
626 28/05/26 02:00 PM 577-9 1
627 28/05/26 03:00 PM 470-1 3
628 28/05/26 04:00 PM 167-4 2
629 28/05/26 05:00 PM 127-0 3
630 28/05/26 06:00 PM 380-1 6
631 28/05/26 07:00 PM 220-4 9
632 28/05/26 08:00 PM 270-9 3
633 29/05/26 09:00 AM 578-0 1
634 29/05/26 10:00 AM 239-4 6
635 29/05/26 11:00 AM 467-7 2
636 29/05/26 12:00 PM 256-3 8
637 29/05/26 01:00 PM 147-2 9
638 29/05/26 02:00 PM 680-4 1
639 29/05/26 03:00 PM 125-8 9
640 29/05/26 04:00 PM 568-9 2
641 29/05/26 05:00 PM 136-0 4
642 29/05/26 06:00 PM 124-7 3
643 29/05/26 07:00 PM 247-3 8
644 29/05/26 08:00 PM 279-8 4
645 30/05/26 09:00 AM 360-9 1
646 30/05/26 10:00 AM 178-6 3
647 30/05/26 11:00 AM 238-3 5
648 30/05/26 12:00 PM 245-1 7
649 30/05/26 01:00 PM 126-9 8
650 30/05/26 02:00 PM 235-0 4
651 30/05/26 03:00 PM 780-5 9
